Forestry trailers | Oniar 7T | Oniar 10T | Oniar 12T | Oniar 14T |
Load capacity, t | 7 | 10 | 12 | 14 |
Charging platform, m2 | 1.9 | 2.25 | 2.4 | 3.0 |
Trailer frame profile, mm | 140x140x8 | 2x(200x100x5) | 2x(200x100x6) | 2x(200x100x8) |
Standard axle, mm | 60x60 | 70x70 | 80x80 | 90x90 |
Wheels, mm | Up to 400 | Up to 520 | Up to 550 | Up to 600 |
Trailer weight, kg | 1100 | 1600 | 1800 | 2100 |
H-Manipulators | 52 | 67s | 67 | 83 |
Lifting moment, brutto (kNm) | 33 | 46 | 72 | 72 |
Lifting moment, netto (kNm) | 22 | 30 | 45 | 45 |
Max. boom reach, m | 5.20 | 6.70 | 6.70 | 8.30 |
Lifting capacity at boom reach 4 m, kg | 585 | 732 | 1150 | 1160 |
Lifting capacity at max boom reach, kg | 490 | 436 | 700 | 540 |
Teleskopic reach, m | - | 1.34 | 1.33 | 2.8 |
Angle of rotation, grādio | 390o | 390o | 390o | 390o |
Recommended pump output, l/min | 30-50 | 40-60 | 40-60 | 40-60 l |
Weight, kg (w/o grapple and rotator) |
530 | 880 | 1140 | 1230 |