| Model | Perkins 1104C – 44TA |
| Number of cylinders - Injection | 4 - direct |
| Max. power | 96,5 kW (130 hp) |
| Regimen adjusted | rpm 2200 |
| Injection | Direct and electronic |
| Intake | Turbo feeded intercooler |
| Cooling | Water |
| Fuel tank capacity | 130 l |
| Max. speed | 35 km/h |
| Hydrostatic transmission at closed circuit, with automatic adjustment of power, axial pistons pump and engine at variable displacement Inching pedal control. Automatic selection of working speed. 2 forward and 2 backward speeds, electrical control on the steering wheel and on the joystick. |
| Front axle | Rigid with automatic proportional self-locking differential. |
| Rear axle | Oscillating of a 25° total range steering, with automatic proportional self-locking differential |
| Duty brakes | with hydraulic control and servobrake, autoregistrating multiple disks under oil bath. |
| Pakring brakes | manually operated, multiple disks under oil bath |
| Composed by: hydraulic gear pump, modular distributor with principal shockproof and anticavitation valve. Pressurised circuit |
|
| Max pump capacity | 110 l |
| Max pump pressure | 225 Kg/cm2 |
| Loader lifting cylinder | 95 x 675 mm |
| Loader bucket cylinder | 100 x 494 mm |
| Oil tank capacity, circuit included | 130 l |
| Servoassisted, with hydroguide and articulated chassis. Total steering angle of 80°. The hydraulic system is “Load Sensing” equipped. |
|
| Steering radius interior tyres | 2620 mm |
| Standard | 15,5 x 25 radial |
| Optional | 17,5 x 25 radial |
| Standard bucket capacity | 1,20 m3 |
| Standard bucket width | 2200 mm |
| Lifting capacity at max height | 3300 kg |
| Wheelbase | 2650 mm |
| Front and rear track width | 1719 mm |
| Max operating weight | 8700 kg |